ReferenceDevRev object types
account fields
Field reference for the `account` target. Required fields must be mapped or have a supported creation fallback.
Field reference for the account target. Required fields must be mapped or have a supported creation fallback.
Catalog generated July 13, 2026. Validate the mapping in your target organization. Can Load means external → DevRev; Can Extract means DevRev → external. See field rules for required values and references.
Resource Type: account
Capabilities: Can App Fragment, Can Load
Fields
| Field | Type | Required | Description |
|---|---|---|---|
address | struct | Address of the Organization. | |
airsync_shared_with | permission (collection) | List of users and groups who have explicit access to the item and the corresponding roles. | |
created_by_id | reference → [#category:user] | User ID of the user that created the object. | |
description | rich_text | Description of the corresponding Account. | |
display_name | text | ✔︎ | Name of the Organization. |
environment | enum | The environment of the Org. Defaults to 'production' if not specified. | |
external_refs | text (collection) | External refs are unique identifiers from your customer system of records, stored as a list. | |
industry | enum | Industry of the company. | |
item_url_field | text | Link to the item in the origin system. | |
lead_source | enum | The source that connected/introduced/referred the company. | |
modified_by_id | reference → [#category:user] | User ID of the user that last modified the object. | |
owned_by | reference (collection) → [#category:user] | ✔︎ | List of Dev user IDs owning this Account. |
phone_number | struct (collection) | Phone numbers of the Organization. | |
phone_numbers | text (collection) | Phone numbers of the Organization. | |
state | enum | ✔︎ | State of the Organization. |
tags | reference (collection) → [#record:tag] | Tags associated with an object. | |
tier | enum | The Tier of the corresponding Account. | |
total_revenue | int | Total sales revenue brought in by the company. | |
websites | text (collection) | Websites. |
Enum values
environment
| Value | Name | Description |
|---|---|---|
PRODUCTION | PRODUCTION | - |
STAGING | STAGING | - |
TEST | TEST | - |
industry
| Value | Name | Description |
|---|---|---|
accommodation_and_food_services | accommodation_and_food_services | - |
administrative_and_support_and_waste_management_and_remediation_services | administrative_and_support_and_waste_management_and_remediation_services | - |
agriculture_forestry_fishing_and_hunting | agriculture_forestry_fishing_and_hunting | - |
arts_entertainment_and_recreation | arts_entertainment_and_recreation | - |
construction | construction | - |
educational_services | educational_services | - |
finance_and_insurance | finance_and_insurance | - |
health_care_and_social_assistance | health_care_and_social_assistance | - |
information | information | - |
management_of_companies_and_enterprises | management_of_companies_and_enterprises | - |
manufacturing | manufacturing | - |
mining_quarrying_and_oil_and_gas_extraction | mining_quarrying_and_oil_and_gas_extraction | - |
other_services_except_public_administration | other_services_except_public_administration | - |
professional_scientific_and_technical_services | professional_scientific_and_technical_services | - |
public_administration | public_administration | - |
real_estate_and_rental_and_leasing | real_estate_and_rental_and_leasing | - |
retail_trade | retail_trade | - |
transportation_and_warehousing | transportation_and_warehousing | - |
utilities | utilities | - |
wholesale_trade | wholesale_trade | - |
lead_source
| Value | Name | Description |
|---|---|---|
direct_traffic | direct_traffic | - |
email_marketing | email_marketing | - |
employee_referral | employee_referral | - |
external_referral | external_referral | - |
offline_sources | offline_sources | - |
organic_search | organic_search | - |
organic_social | organic_social | - |
other | other | - |
other_campaigns | other_campaigns | - |
paid_search | paid_search | - |
paid_social | paid_social | - |
partner | partner | - |
partner_referral | partner_referral | - |
phone_inquiry | phone_inquiry | - |
public_relations | public_relations | - |
purchased_list | purchased_list | - |
referrals | referrals | - |
trade_show | trade_show | - |
web | web | - |
word_of_mouth | word_of_mouth | - |
state
| Value | Name | Description |
|---|---|---|
ACTIVE | ACTIVE | - |
INACTIVE | INACTIVE | - |
LOCKED | LOCKED | - |
tier
| Value | Name | Description |
|---|---|---|
tier_1 | tier_1 | - |
tier_2 | tier_2 | - |
tier_3 | tier_3 | - |
Structs
phone_number
| Field | Type | Required | Description |
|---|---|---|---|
e164_number | text | ✔︎ | The phone number in e164 format. |
extension | text | An optional extension. |
postal_address
| Field | Type | Required | Description |
|---|---|---|---|
country | text | Country name component. | |
formatted | text | Full mailing address, formatted for display or use on a mailing label. | |
locality | text | Town, city. | |
postal_code | text | Zip code of the address. | |
region | text | State, province, prefecture, or region component. | |
street_address | text | Full street address component. |
Last updated on